
PRODUCT DESCRIPTION
Components
Tempered glass cover, absorbing plate, insulation and back plate, specific detail as bell.
| Model | SR-FCA-2000/1000/80 | SR-FCBC-2000/1000-80 | SR-FCB-2000/1000-80 | SR-FCT-2000/1000/80 | 
| Coating | Anodic Oxidation | Black chrome | Black chrome | Blue coating | 
| Welding | Laser | Ultrasonic | Laser | Laser | 
| Material of Absorber | Copper &Aluminum | Copper | Copper &Aluminum | Copper &Aluminum | 
| Size & Quantity header pipe | Φ 22*08mm 2PCS | |||
| Size &Quantity branch pipe | Φ 10*0.6mm 7PCS | |||
| Absorption rate | 0.90±0.03 | 0.93±0.03 | 0.92±0.03 | 0.94±0.02 | 
| Reflection rate | 0.18±0.05 | 0.10±0.05 | 0.10±0.05 | 0.05±0.02 | 
| Collector size | 2000 x 1000 x 80 | |||
| Frame color | Silver/Black/Champagne | |||
| Gross area | 2m2 | |||
| Absorber area | 1.85m2 | |||
| Sealing | EPDM | |||
| cover material | Ultra white and low iron fabric surface tempered glass | |||
| Cover transmission | 92% | |||
| Back plate material | 0.30mm galvanized steel | |||
| Insulation | 30mm glass wool | |||
| Max working pressure | 0.6MPa | |||
| weight | 37kg | 37kg | 38kg | 38kg | 


