PRODUCT DESCRIPTION
Technical Specification
Model | Specification | Quantity 20GP/40GP/40HQ (sets) | ||||||
Vacuum Tube | Water Tank | |||||||
Diameter (mm) | Length (mm) | No. (pcs) | Absorb area (m2) | Inner Dia. (mm) | Outer Dia. (mm) | Capacity | ||
DX-SPHS/SPHD-12 | 58 | 1800 | 12 | 1.66 | 365 | 470 | 100L | 49/100/122 |
DX-SPHS/SPHD-18 | 18 | 2.57 | 365 | 470 | 150L | 35/72/88 | ||
DX-SPHS/SPHD-24 | 24 | 3.41 | 440 | 540 | 200L | 29/59/72 | ||
DX-SPHS/SPHD-30 | 30 | 4.25 | 440 | 540 | 250L | 24/49/60 | ||
DX-SPHS/SPHD-36 | 36 | 5.1 | 480 | 600 | 300L | 19/39/48 | ||
DX-SPHS/SPHD-48 | 48 | 6.8 | 600 | 700 | 400L | 15/31/38 | ||
DX-SPHS/SPHD-60 | 60 | 8.5 | 600 | 700 | 500L | 13/28/34 |
Component of production
This system is specially designed for household, villa and small area unit by our company. It consists of followed parts flat plate solar collector, storage water tank , working station system expansion case.
Specialty
1.Collector separate with water tank, system works by pump circulation.
2.Automatic controlling system, reliable operation, supply constant water temperature.
3.Water tank can put anywhere inside house, avoid gradual rust and last long lifetime.
4.Collector can be installed wherever available like balcony, wall, roof etc.,
5. Easy and convenient installation and operation, unified with the building completely.